UntitledShow simple item record
dc.contributor.author | Maples, Harold, 1925- | |
dc.date.accessioned | 2017-08-01T16:49:29Z | |
dc.date.available | 2017-08-01T16:49:29Z | |
dc.date.issued | 1976-04-28 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/20342 | |
dc.description | Oversized folder | |
dc.format.medium | 22 x 10 in. pen and ink sketch | |
dc.subject | Inflation | |
dc.subject | Politics | |
dc.subject | Taxes | |
dc.subject | Television | |
dc.subject | Elections | |
dc.subject | Voting | |
dc.title | Untitled |
Files in this item
This item appears in the following Collection(s)
-
Harold Maples Editorial Cartoon Collection [5251]
Harold Maples was editorial cartoonist for the Fort Worth Star-Telegram for 27 years. The collection consists entirely of Maples' original editorial cartoons published in the Fort Worth Star-Telegram from 1954 through 1981.