Analysis of the EPA-mandated soil amendments at Tar Creek Superfund SiteShow simple item record
dc.contributor.advisor | Johnson, Becky | |
dc.contributor.author | Peppers, Madison,author. | en_US |
dc.date.accessioned | 2018-05-16T18:34:41Z | |
dc.date.available | 2018-05-16T18:34:41Z | |
dc.date.created | 2018 | en_US |
dc.date.issued | 2018 | en_US |
dc.identifier | aleph-004724108 | en_US |
dc.identifier | UMI thesis | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/21853 | |
dc.description.abstract | Tar Creek Superfund Site had extensive lead and zinc mining that caused contamination throughout the soil and water systems. Remediation is currently ongoing and includes application of soil amendments to reduce concentrations of lead (Pb), zinc (Zn), and cadmium (Cd). As part of this study, we tested whether this mandated amendment was effective by conducting quarterly sampling for a year after amendments were applied. Samples were submitted for laboratory analysis to determine total levels of Pb, Zn, and Cd, in addition to organic matter (OM), pH, phosphorus, potassium, and nitrogen. Results show an overall decrease in the amount of Pb and Cd within the soil system, but an increase in Zn. Additionally, an inverse relationship between metals and OM and metals and select nutrients was identified. Future research could focus on how each component of the soil amendment combined with weather and precipitation impacts the success of such remediation methods. | en_US |
dc.format.extent | 1 online resource (vii, 50 pages) : | en_US |
dc.format.medium | Format: Online | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | Analysis of the EPA-mandated soil amendments at Tar Creek Superfund Site | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | College of Science and Engineering | |
local.department | Environmental and Sustainability Sciences | |
local.academicunit | School of Geology, Energy and the Environment | |
dc.type.genre | Thesis | |
local.subjectarea | Environmental Sciences | |
etd.degree.name | Master of Science |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4089]