Effects of within-task variation of modes of representation with reference to mathematics instructionShow simple item record
dc.contributor.author | Williams, Sandra | en_US |
dc.date.accessioned | 2019-10-11T15:10:17Z | |
dc.date.available | 2019-10-11T15:10:17Z | |
dc.date.created | 1970 | en_US |
dc.date.issued | 1970 | en_US |
dc.identifier | aleph-527202 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/32281 | |
dc.format.extent | 61 leaves : illustrations | en_US |
dc.format.medium | Format: Print | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | Effects of within-task variation of modes of representation with reference to mathematics instruction | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | College of Education | |
local.department | Education | |
local.academicunit | Department of Secondary Education | |
dc.type.genre | Thesis | |
local.subjectarea | Education | |
dc.identifier.callnumber | Main Stacks: TCU Master Thesis (Regular Loan) | |
dc.identifier.callnumber | Special Collections: TCU Master Thesis (Non-Circulating) | |
etd.degree.name | Master of Education |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Masters Theses [4179]