Time-rock correlations and biofacies of the Lower Cretaceous "Edwards" Limestone, south central Texas / by Paul Odom Harvard.Show simple item record
dc.contributor.author | Harvard, Paul Odom | en_US |
dc.date.accessioned | 2019-10-11T15:10:46Z | |
dc.date.available | 2019-10-11T15:10:46Z | |
dc.date.created | 1962 | en_US |
dc.date.issued | 1962 | en_US |
dc.identifier | aleph-548091 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/33231 | |
dc.description | Five plates in pocket. | en_US |
dc.description | Department of Geology. | en_US |
dc.format.extent | 101 leaves : illustrations, map | en_US |
dc.format.medium | Format: Print | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | Time-rock correlations and biofacies of the Lower Cretaceous "Edwards" Limestone, south central Texas / by Paul Odom Harvard. | en_US |
dc.type | Text | en_US |
local.academicunit | Department of Geology | |
local.subjectarea | Geological Sciences | |
dc.identifier.callnumber | Main Stacks: TCU Master Thesis (Regular Loan) | |
dc.identifier.callnumber | Special Collections: TCU Master Thesis (Non-Circulating) |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Theses and Dissertations [5432]