The effects of repeated bouts of aerobic exercise in a twenty-four hour period on changes in circulating leukocyte number and natural killer cell activityShow simple item record
dc.contributor.advisor | Mitchell, Joel B. | |
dc.contributor.author | McFarlin, Brian Keith | en_US |
dc.date.accessioned | 2019-10-11T15:11:00Z | |
dc.date.available | 2019-10-11T15:11:00Z | |
dc.date.created | 2000 | en_US |
dc.date.issued | 2000 | en_US |
dc.identifier | aleph-857062 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/33732 | |
dc.format.extent | ix, 109 leaves | en_US |
dc.format.medium | Format: Print | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | The effects of repeated bouts of aerobic exercise in a twenty-four hour period on changes in circulating leukocyte number and natural killer cell activity | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | Harris College of Nursing and Health Sciences | |
local.department | Kinesiology | |
local.academicunit | Department of Kinesiology | |
dc.type.genre | Thesis | |
local.subjectarea | Kinesiology | |
dc.identifier.callnumber | Main Stacks: TCU Master Thesis (Regular Loan) | |
dc.identifier.callnumber | Special Collections: TCU Master Thesis (Non-Circulating) | |
etd.degree.name | Master of Science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Masters Theses [4178]