Behavioral responsiveness of ovariectomized rats to ovarian hormones following hypothalamic lesionsShow full item record
Title | Behavioral responsiveness of ovariectomized rats to ovarian hormones following hypothalamic lesions |
---|---|
Author | Popolow, Herbert B. |
Date | 1976 |
Genre | Dissertation |
Degree | Doctor of Philosophy |
Abstract | Bilateral electrolytic lesions were made in either the anterior hypothalamic area of ventromedial nucleus of the hypothalamus of ovariectomized rats. Sham-lesioned and unoperated rats served as controls. The subjects were tested for feminine sexual behavior after priming with varying dosages of estrogen alone and in combination with progesterone. Lesions in either site disrupted lordotic behavior during pre-progesterone tests, but sham-operated subjects also showed some degree of impairment. Soliciting was prominently displayed by control groups only during post-progesterone tests. Results from these tests showed that the lesions disrupted both lordotic and soliciting behavior. The results suggest an excitatory influence of medial hypothalamic nuclei in mediating feminine sexual behavior. |
Link | https://repository.tcu.edu/handle/116099117/34709 |
Department | Psychology |
Advisor | Hitt, John C. |
This item appears in the following Collection(s)
- Doctoral Dissertations [1526]
© TCU Library 2015 | Contact Special Collections |
HTML Sitemap