Differences between new and established industrial workers : an interactional model / by Elfi Silva Pavia.Show simple item record
dc.contributor.author | Pavia, Elfi Silva | en_US |
dc.date.accessioned | 2019-10-11T15:11:31Z | |
dc.date.available | 2019-10-11T15:11:31Z | |
dc.date.created | 1985 | en_US |
dc.date.issued | 1985 | en_US |
dc.identifier | aleph-241421 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/34766 | |
dc.format.extent | xi, 135 leaves, bound | en_US |
dc.format.medium | Format: Print | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | Texas Christian University dissertation | en_US |
dc.relation.ispartof | AS38.P39 | en_US |
dc.subject.lcsh | Job analysis--Psychological aspects | en_US |
dc.subject.lcsh | Job satisfaction | en_US |
dc.title | Differences between new and established industrial workers : an interactional model / by Elfi Silva Pavia. | en_US |
dc.type | Text | en_US |
local.academicunit | Department of Psychology | |
local.subjectarea | Psychology | |
dc.identifier.callnumber | Main Stacks: AS38 .P39 (Regular Loan) | |
dc.identifier.callnumber | Special Collections: AS38 .P39 (Non-Circulating) |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Theses and Dissertations [5432]