The relationships of the academic performance of college men to their choices of areas of study and their later occupational prestigeShow simple item record
dc.contributor.author | Scott, Arthur Ward | en_US |
dc.date.accessioned | 2019-10-11T15:11:44Z | |
dc.date.available | 2019-10-11T15:11:44Z | |
dc.date.created | 1960 | en_US |
dc.date.issued | 1960 | en_US |
dc.identifier | aleph-545748 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/35241 | |
dc.format.extent | 39 leaves | en_US |
dc.format.medium | Format: Print | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | The relationships of the academic performance of college men to their choices of areas of study and their later occupational prestige | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | AddRan College of Liberal Arts | |
local.department | Sociology and Anthropology | |
local.academicunit | Department of Sociology | |
dc.type.genre | Thesis | |
local.subjectarea | Sociology | |
dc.identifier.callnumber | Main Stacks: TCU Master Thesis (Regular Loan) | |
dc.identifier.callnumber | Special Collections: TCU Master Thesis (Non-Circulating) | |
etd.degree.name | Master of Arts |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Masters Theses [4182]