Petrographic analysis of the Barnett Shale in the Fort Worth basinShow simple item record
dc.contributor.advisor | Breyer, John A. | |
dc.contributor.author | Bunting, Philip John | en_US |
dc.date.accessioned | 2014-07-22T18:46:55Z | |
dc.date.available | 2014-07-22T18:46:55Z | |
dc.date.created | 2007 | en_US |
dc.date.issued | 2007 | en_US |
dc.identifier | UMI thesis | en_US |
dc.identifier | etd-04272007-120924 | en_US |
dc.identifier | cat-001315780 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/3969 | |
dc.format.medium | Format: Online | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.relation.requires | Mode of access: World Wide Web. | en_US |
dc.relation.requires | System requirements: Adobe Acrobat reader. | en_US |
dc.title | Petrographic analysis of the Barnett Shale in the Fort Worth basin | en_US |
dc.type | Text | en_US |
etd.degree.department | Department of Geology | |
etd.degree.level | Master | |
local.college | College of Science and Engineering | |
local.department | Geological Sciences | |
local.academicunit | School of Geology, Energy and the Environment | |
dc.type.genre | Thesis | |
local.subjectarea | Geological Sciences | |
etd.degree.name | Master of Science |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]