Electropalatography Treatment For School-Aged Children With Residual /¿/ ErrorsShow simple item record
dc.contributor.advisor | Watts, Christopher R. | |
dc.contributor.author | Brenk, Jennifer | en_US |
dc.date.accessioned | 2020-06-02T21:48:43Z | |
dc.date.available | 2020-06-02T21:48:43Z | |
dc.date.created | 2020 | en_US |
dc.date.issued | 2020 | en_US |
dc.identifier | cat-5541076 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/39830 | |
dc.description.abstract | This paper considers the use of electropalatography (EPG) in treating school-aged children with residual /¿/ errors in connected speech. In speech-language pathology, the treatment of /¿/ misarticulation is a common challenge. Traditional therapy techniques do not always yield successful outcomes, resulting in the need to search for alternative treatment options (Hitchcock et al., 2017; Preston et al., 2014; Preston et al., 2018). Alternative treatments which utilize visual Biofeedback techniques, for example ultrasound and electropalatography (EPG), give speakers real-time visual feedback of tongue movements and connections (Nordberg et al., 2011). The purpose of the present study was to investigate the efficacy of electropalatography treatment in school-age children with residual /¿/ errors. | |
dc.format.medium | Format: Online | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | Electropalatography Treatment For School-Aged Children With Residual /¿/ Errors | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | Harris College of Nursing and Health Sciences | |
local.department | Communication Sciences and Disorders | |
dc.type.genre | Thesis | |
local.subjectarea | Communication Sciences and Disorders | |
etd.degree.name | Master of Science |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]