Creating A Cell-Free Assay To Assess The Binding Affinity Of Patient Variants In The BRCA1-PALB2 InterfaceShow simple item record
dc.contributor.advisor | Stewart, Mikaela | |
dc.contributor.author | Hurd, Christine | en_US |
dc.date.accessioned | 2020-06-02T21:48:48Z | |
dc.date.available | 2020-06-02T21:48:48Z | |
dc.date.created | 2020 | en_US |
dc.date.issued | 2020 | en_US |
dc.identifier | cat-5697562 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/39848 | |
dc.description.abstract | BRCA1 and PALB2 are two important proteins necessary for DNA repair of double-stranded breaks via homologous recombination. Defects in this repair mechanism can lead to genomic instability and a higher rate of mutation acquisition, leading to an increased risk of breast and ovarian cancer. Patient variants of unknown significance (VUS) located in the BRCA1-PALB2 binding interface are currently being studied using in vivo biochemistry methods in order to measure a loss of function or using segregation analysis. Along with gaining structural insights into this binding interface using nuclear magnetic resonance (NMR), we have developed an in vitro, cell-free assay to study the BRCA1-PALB2 binding interface using isothermal titration calorimetry (ITC). This assay will be used in future Stewart Lab research to assess changes in binding affinity of patient variants. | |
dc.format.medium | Format: Online | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | Creating A Cell-Free Assay To Assess The Binding Affinity Of Patient Variants In The BRCA1-PALB2 Interface | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | College of Science and Engineering | |
local.department | Biology | |
dc.type.genre | Thesis | |
local.subjectarea | Biology | |
etd.degree.name | Master of Science |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]