25-year outcomes of an in-prison therapeutic community in TexasShow simple item record
dc.contributor.advisor | Knight, Kevin | |
dc.contributor.author | Wiese, Amanda Lee | en_US |
dc.date.accessioned | 2022-07-26T13:30:27Z | |
dc.date.available | 2022-07-26T13:30:27Z | |
dc.date.created | 7/21/2022 | en_US |
dc.date.issued | 7/21/2022 | |
dc.date.issued | 7/21/2022 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/54308 | |
dc.description.abstract | This study evaluated whether in-prison therapeutic community treatment, risk classification (High vs. Low), and aftercare completion were prospectively associated with time to first arrest following release from prison. Moreover, this project established a predictive algorithm of reincarceration using multilevel modeling to identify variables that can be targeted during treatment to decrease reincarceration rates. Based on the Risk-Need-Responsivity model, measures of the criminogenic needs (i.e., family relationships, pro-criminal attitudes, antisocial personality pattern, substance use, and social supports for crime) were compared to static risk factors in terms of their added predictive utility in modeling long-term recidivism trajectories. Results can be used to inform the field’s current understanding of in-prison therapeutic communities on recidivism and ways to optimize client selection and the treatment continuum are discussed. | |
dc.format.medium | Format: Online | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Experimental psychology | en_US |
dc.subject.lcsh | Quantitative psychology | en_US |
dc.subject.lcsh | Criminal justice | en_US |
dc.subject.lcsh | Therapeutic communities | en_US |
dc.subject.lcsh | Risk-need-responsivity model | en_US |
dc.title | 25-year outcomes of an in-prison therapeutic community in Texas | en_US |
dc.type | Text | en_US |
etd.degree.department | Psychology | |
etd.degree.level | Doctoral | |
local.college | College of Science and Engineering | |
local.department | Psychology | |
dc.type.genre | Dissertation | |
local.subjectarea | Psychology | |
etd.degree.name | Doctor of Philosophy | |
etd.degree.grantor | Texas Christian University |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Dissertations [1447]