Longitudinal trends in the Dockum Group: variations in the Late Triassic megamonsoonShow simple item record
dc.contributor.advisor | Holbrook, John | en_US |
dc.creator | Skaleski, Anthony | |
dc.date.accessioned | 2024-05-06T20:25:42Z | |
dc.date.available | 2024-05-06T20:25:42Z | |
dc.date.issued | 2024-05-06 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/64288 | |
dc.description.abstract | Recent work has identified the Late Triassic Dockum Group of West Texas and New Mexico as a fluvial system which records abundant supercritical flow in upper-flow-regime channels fed by megamonsoons. Lithofacies and fluvial architectural elements were recently characterized in this system, yet the scope of the field area for this study was geographically limited. This field study extends the field area to a reach of 425 kilometers to assess how the fluvial system varies longitudinally. Using paleocurrent data and lithosomes—groupings of lithofacies and architectural elements—this study characterizes the trends in flow rates of Dockum Group channels from the headwaters to locations down dip. The cyclic nature of the Late Triassic megamonsoon climate pattern is noted through observations of alternating dying and strengthening of flow strength down dip. | en_US |
dc.format.medium | Format: Online | en_US |
dc.language.iso | en | en_US |
dc.subject | Geology | en_US |
dc.title | Longitudinal trends in the Dockum Group: variations in the Late Triassic megamonsoon | en_US |
dc.type | Text | en_US |
etd.degree.level | Master of Science | en_US |
local.college | College of Science and Engineering | en_US |
local.department | Geological Sciences | |
dc.type.genre | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]