Do State And Local Taxes Affect NBA All-Stars' Migratory Decisions?Show simple item record
dc.contributor.advisor | Plummer, Elizabeth | |
dc.contributor.author | Riesen, Matthew | |
dc.date | 2014 | |
dc.date.accessioned | 2015-01-07T18:42:40Z | |
dc.date.available | 2015-01-07T18:42:40Z | |
dc.date.issued | 2014 | |
dc.identifier | 293 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/7297 | |
dc.description.abstract | As high earning individuals who compete in dozens of jurisdictions, professional athletes in the U.S. are highly targeted by tax regimes. In most major American sports leagues, franchises vying for a player's talent equalize their salary offers to compensate the player for differences in state and local income taxes. However, due to the NBA's luxury tax system, franchises' abilities to equalize salaries has become very costly for franchises, putting the burden of state and local income taxes on the player. This paper examines the effect state and local income taxes have on the National Basketball Association's All-Star free agents' migratory decisions. | |
dc.title | Do State And Local Taxes Affect NBA All-Stars' Migratory Decisions? | |
etd.degree.department | Accounting | |
local.college | Neeley School of Business | |
local.college | John V. Roach Honors College | |
local.department | Accounting |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Honors Papers [1357]