A new map of the whole world with the trade winds.Show simple item record
dc.date.accessioned | 2016-09-15T19:53:11Z | |
dc.date.available | 2016-09-15T19:53:11Z | |
dc.date.issued | 172_ | |
dc.identifier.other | mc-10 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/11494 | |
dc.description | Western and eastern hemispheres with North Pole projection. Explorers, natives, and riches found around the world illustrated at the bottom. The signs of the Zodiack. The map is two pages from a book. | |
dc.format.extent | 20 x 26.2 cm | |
dc.publisher | Thomas and John Bowles | |
dc.subject.other | World | |
dc.title | A new map of the whole world with the trade winds. | |
dc.format.resolution | 600 dpi x 600 dpi | |
dc.contributor.cartographer | Moll, Herman, -1732 |
Files in this item
This item appears in the following Collection(s)
-
George T. Abell Map Collection [102]
Cartographic collection which includes maps of the world, the British Isles, Pacific Ocean, North and South America, the Western Hemisphere, and the United States. Dates range from the sixteenth to the twentieth centuries.