Evolution of fluvial meander-belt deposits and implications for the completeness of the stratigraphic recordShow simple item record
dc.creator | Paul R. Durkin | |
dc.creator | Stephen M. Hubbard | |
dc.creator | John Holbrook | |
dc.creator | Ron Boyd | |
dc.date.accessioned | 2019-07-12T16:01:57Z | |
dc.date.available | 2019-07-12T16:01:57Z | |
dc.date.issued | 2018-05-01 | |
dc.identifier.uri | https://doi.org/10.1130/b31699.1 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/26418 | |
dc.publisher | GeoScienceWorld | |
dc.source | GSA Bulletin | |
dc.source.uri | https://pubs.geoscienceworld.org/gsa/gsabulletin/article/130/5-6/721/525539/Evolution-of-fluvial-meanderbelt-deposits-and | |
dc.title | Evolution of fluvial meander-belt deposits and implications for the completeness of the stratigraphic record | |
dc.type | Article | |
dc.rights.holder | Paul R. Durkin et al. | |
dc.rights.license | ||
local.college | College of Science and Engineering | |
local.department | Department of Geological Sciences |
Files in this item
This item appears in the following Collection(s)
-
Research Publications [324]