Atomic-field bremsstrahlung for electron energy 50 to 100 keV for Z from 6 to 92Show simple item record
dc.contributor.advisor | Quarles, C. A. | |
dc.contributor.author | Ambrose, Rajkumar | en_US |
dc.date.accessioned | 2019-10-11T15:11:14Z | |
dc.date.available | 2019-10-11T15:11:14Z | |
dc.date.created | 1986 | en_US |
dc.date.issued | 1986 | en_US |
dc.identifier | aleph-249400 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/34200 | |
dc.description.abstract | The absolute doubly differential cross sections, differential in photon emission angle and energy have been measured for 50, 75, and 100 keV incident electrons, for target elements C, Al, Cu, Y, Ag, Te, Tb, Au, Bi, and U for photons radiated at 90 degrees. Comparisons are made with the numerical calculations of Tseng and Pratt. As the absolute cross section measurements had an uncertainty of 22%, due mainly to a 20% uncertainty in target thickness, the relative cross sections are measured to test the photon energy dependent shape of the bremsstrahlung spectrum with an accuracy of 3%. The comparison between theory and experiment has also been made at a forward photon emission angle of zero degree for 100 keV incident electrons for the target elements Cu, Y, Ag, Te, Tb, Au, and U by the measurement of absolute cross sections. It is concluded that Pratt's theory is generally adequate to explain the bremsstrahlung process in this range of electron energies and atomic numbers, even though a few discrepancies have also been noted. An improved method of measuring the efficiency of the solid state detector has been developed by using bremsstrahlung. This method gives the efficiency curve for the entire range of energy under study. | |
dc.format.extent | viii, 137 leaves, bound | en_US |
dc.format.medium | Format: Print | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | Texas Christian University dissertation | en_US |
dc.relation.ispartof | AS38.A5592 | en_US |
dc.subject.lcsh | Bremsstrahlung | en_US |
dc.title | Atomic-field bremsstrahlung for electron energy 50 to 100 keV for Z from 6 to 92 | en_US |
dc.type | Text | en_US |
etd.degree.department | Department of Physics | |
etd.degree.level | Doctoral | |
local.college | College of Science and Engineering | |
local.department | Physics and Astronomy | |
local.academicunit | Department of Physics | |
dc.type.genre | Dissertation | |
local.subjectarea | Physics and Astronomy | |
dc.identifier.callnumber | Main Stacks: AS38 .A5592 (Regular Loan) | |
dc.identifier.callnumber | Special Collections: AS38 .A5592 (Non-Circulating) | |
etd.degree.name | Doctor of Philosophy | |
etd.degree.grantor | Texas Christian University |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Doctoral Dissertations [1526]