America Septentrionalis.Show simple item record
dc.date.accessioned | 2016-09-15T19:56:38Z | |
dc.date.available | 2016-09-15T19:56:38Z | |
dc.date.issued | 1642 | |
dc.identifier.other | mc-19 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/11502 | |
dc.description | The few known areas show named rivers. Only Lake Ontario of the Great Lakes appears. California is an island. Two thirds of the continent in the northwest is unknown. | |
dc.format.extent | 44.8 x 53.4 cm | |
dc.publisher | Hondius, Hendrik, 1597-1651 | |
dc.subject.other | North America | |
dc.title | America Septentrionalis. | |
dc.format.resolution | 600 dpi x 600 dpi | |
dc.contributor.cartographer | Jansson, Jan, 1588-1664 |
Files in this item
This item appears in the following Collection(s)
-
George T. Abell Map Collection [102]
Cartographic collection which includes maps of the world, the British Isles, Pacific Ocean, North and South America, the Western Hemisphere, and the United States. Dates range from the sixteenth to the twentieth centuries.