The effects of stimulus-response compatibility on rate of learning and transfer of stimulus control during spatial occasion settingShow full item record
Title | The effects of stimulus-response compatibility on rate of learning and transfer of stimulus control during spatial occasion setting |
---|---|
Author | Wolf, Joshua Earl |
Date | 2017 |
Genre | Dissertation |
Degree | Doctor of Philosophy |
Abstract | Whether or not an organism survives on a daily basis is heavily dependent on the ability of that organism to make quick and accurate responses in the presence of different environmental stimuli to best meet its needs. This is especially true when an organism encounters new stimuli or novel combinations of stimuli and must decide how to respond based on previous learning. The current set of experiments examined how Stimulus-Response Compatibility (SRC) influences what humans and pigeons learn about stimuli during a Spatial Occasion Setting task presented on a two-dimensional touchscreen monitor. The results for the current set of experiments indicated that differing levels of compatibility between the required response and the spatial positioning of stimuli only influenced performance on measures typically associated with SRC tasks (response time and accuracy) but did not influence occasion setting performance measures (acquisition rate, transfer of conditional control). Additional research is needed to determine if SRC effects can influence occasion setting performance and at what point these effects become dangerous or detrimental to productivity. |
Link | https://repository.tcu.edu/handle/116099117/20541 |
Department | Psychology |
Advisor | Leising, Kenneth J. |
Files in this item
This item appears in the following Collection(s)
- Doctoral Dissertations [1526]
© TCU Library 2015 | Contact Special Collections |
HTML Sitemap