Statistical memorandumShow simple item record
dc.creator | Aviation Corporation | |
dc.date.accessioned | 2019-02-25T19:54:21Z | |
dc.date.available | 2019-02-25T19:54:21Z | |
dc.date.issued | 1929-08-06 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/23583 | |
dc.description | The Aviation Corporation Statistical Memorandum | |
dc.format.medium | 9x12 paper | |
dc.relation | Amon G. Carter Papers (MS 014) | |
dc.rights | Prior written permission from TCU Special Collections required to use any document or photograph | |
dc.source | Box 019, Aviation-History 1925-1929 folder, Item 019 | |
dc.subject | Avco Corporation | |
dc.subject | Aviation | |
dc.subject | Air travel | |
dc.title | Statistical memorandum | |
dc.type | Document |
Files in this item
This item appears in the following Collection(s)
-
Amon G. Carter, Sr. Collection [19320]
The Amon G. Carter Papers consist of correspondence, photographs, newspapers, scrapbooks, and artifacts. The papers document the history of Fort Worth and the Southwest, as well as Carter's personal and business interests.