Election resultsShow simple item record
dc.creator | Associated Press | |
dc.date.accessioned | 2020-02-26T17:18:35Z | |
dc.date.available | 2020-02-26T17:18:35Z | |
dc.date.issued | 1952-11-04 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/37680 | |
dc.description | Presidential votes by counties in Texas, 249 of 254 complete | |
dc.format.medium | 8.5x79 paper | |
dc.relation | Amon G. Carter Papers (MS 014) | |
dc.rights | Prior written permission from TCU Special Collections required to use any document or photograph | |
dc.source | Box 140, Presidential Campaign folder, Item 010 | |
dc.subject | Stevenson, Adlai | |
dc.subject | Democrats | |
dc.subject | Presidential campaigns | |
dc.subject | Eisenhower, Dwight D. | |
dc.subject | United States President | |
dc.subject | Republicans | |
dc.title | Election results | |
dc.type | Document |
Files in this item
This item appears in the following Collection(s)
-
Amon G. Carter, Sr. Collection [19320]
The Amon G. Carter Papers consist of correspondence, photographs, newspapers, scrapbooks, and artifacts. The papers document the history of Fort Worth and the Southwest, as well as Carter's personal and business interests.