Ole, Ole? : the opposing fortunes of the Liga MX and Campeonato Brasiliero, 1990-2013Show full item record
Title | Ole, Ole? : the opposing fortunes of the Liga MX and Campeonato Brasiliero, 1990-2013 |
---|---|
Author | Hunt, Ryan |
Date | 2014 |
Genre | Thesis |
Degree | Master of Arts |
Abstract | In the past, Brazilian Football used to be the pinnacle of the sport worldwide. People all over the globe knew of the flair and artistry of the country's abundantly talented players. The Campeonato Brasileiro Serie A was consistently rated amongst the top two or three leagues in the world up until the mid-1990's, but has encountered a period of decline that has seen it slip from its perch as its top players have moved to other leagues. In contrast, Mexico's Liga MX has been the exception to the trend of fading domestic football leagues in Latin America, ascending from an unremarkable league to consistently achieving a top-10 IFFFS ranking during the 2000's, experiencing tremendous growth in prestige, economic clout, and talent level. This study compares the two leagues across several factors: Competitive Balance, Player Migration, Stadium Maintenance, and Transfer Policy, revealing part of the reason for Liga MX's elevation. |
Link | https://repository.tcu.edu/handle/116099117/4536 |
Department | History |
Advisor | Ramirez, Susan E. |
Files in this item
This item appears in the following Collection(s)
- Masters Theses [4178]
© TCU Library 2015 | Contact Special Collections |
HTML Sitemap