Dependence of the Predicted Pair-Instability Supernova Rate on the Pop III Initial Mass FunctionShow full item record
Title | Dependence of the Predicted Pair-Instability Supernova Rate on the Pop III Initial Mass Function |
---|---|
Author | Wiggins, Alessa Ibrahim |
Date | 2021 |
Genre | Thesis |
Degree | Master of Science |
Abstract | Population III stars are a theoretical population of metal-free stars which formed during the first billion years after the Big Bang and ended the Cosmic Dark Ages. However, to date, Pop III stars have not been directly observed, as such our knowledge of this population is dependent on theoretical work. Upcoming observations provide us with the first opportunity to detect Pop III stars and their effects. This work focuses on the subset of Pop III stars that end in hyper-luminous Pair Instability Supernovae (PISN), which are within reach of direct detection by JWST. Coupling observed PISN rates to the astrophysics of the first stars requires a quantitative understanding of the dependence of PISN rates on the Pop III stellar initial mass function (IMF). We present results from a new semi-analytic model (SAM) which treats the slope of the Pop III IMF and the maximum mass of Pop III stars as free parameters. |
Link | https://repository.tcu.edu/handle/116099117/49754 |
Department | Physics and Astronomy |
Advisor | Bovill, Mia S. |
Files in this item
This item appears in the following Collection(s)
- Masters Theses [4182]
© TCU Library 2015 | Contact Special Collections |
HTML Sitemap