Detrital zircon geochronology of Upper Mississippian to Lower Pennsylvanian strata of the Ardmore Basin, OklahomaShow full item record
Title | Detrital zircon geochronology of Upper Mississippian to Lower Pennsylvanian strata of the Ardmore Basin, Oklahoma |
---|---|
Author | Pena, Fabian Hilario |
Date | 2023-05-04 |
Genre | Thesis |
Abstract | Detrital zircon geochronology was used on nine Upper Mississippian to Lower Pennsylvanian sandstones of the Ardmore Basin in south-central Oklahoma and provided 1135 ages which revealed a clear transition in sediment provenance during the development of the Appalachian-Ouachita orogen. The Upper Mississippian (Chesterian) sandstones yielded a predominant middle to late Mesoproterozoic (Grenville) population, secondary middle Paleozoic (Appalachian), early Mesoproterozoic (Granite-Rhyolite), and late Paleoproterozoic (Yavapai-Mazatzal) populations, and minor Neoproterozoic to Cambrian (peri-Gondwanan) and Paleoproterozoic and older (> ~1825 Ma) age groups. Chesterian samples were likely derived from the Appalachian orogen and recycled sediment from the northern midcontinent, with an introduction of influence from the Ouachita orogen. Provenance shifted in the Early Pennsylvanian (Morrowan) where the northern part of the basin experienced significant increases in early Mesoproterozoic (Granite-Rhyolite) and late Paleoproterozoic (Yavapai-Mazatzal) midcontinent age groups, which were being supplied by the nascent Ancestral Rocky Mountains along with Appalachian sediment. The southern part of the basin continued predominantly receiving Appalachian sediment along with minor amounts of detritus from the northern midcontinent and Ouachita orogen. Recycling of sediment from the local Criner Hills uplift is recorded in the youngest (Atokan) sample in this study. |
Link | https://repository.tcu.edu/handle/116099117/58271 |
Department | Geological Sciences |
Advisor | Xie, Xiangyang |
Files in this item
This item appears in the following Collection(s)
- Masters Theses [4130]
Related items
Showing a few items related by title, author, creator and subject.
-
Sequence stratigraphy of the Barnett Shale (Mississippian), northern Fort Worth Basin, Texas
Steed, Michael Bailey (2009) -
A potential extension of the Barnett Shale oil play: a subsurface play analysis of the Mississippian (Osagean-Meramecian) strata in Shackelford County, Texas
Weiss, Jonathan Glover,Jr.,author. (2017)Repeatable, unconventional Barnett Shale completions have been constrained to the gas-rich, eastern portion of the play in Fort Worth Basin due to the presence of fracture barriers protecting the play from unwanted water ...
© TCU Library 2015 | Contact Special Collections |
HTML Sitemap