Potamological investigation into the fluvial terraces of the quaternary-to-modern Red River of the South: Canyon, Texas to Texarkana, TexasShow full item record
Title | Potamological investigation into the fluvial terraces of the quaternary-to-modern Red River of the South: Canyon, Texas to Texarkana, Texas |
---|---|
Author | Zeiger, Tyler Gregory |
Date | 2024-05-06 |
Genre | Thesis |
Abstract | The Upper Red River of the South has largely gone understudied by the scientific community. Tributaries and neighboring regions have been observed in some detail, but very little has been done on the Red River itself. In the course of this investigation, 13 discrete fluvial terraces were discovered within and above the Upper Red River Valley, providing a record that potentially spans to the Late Pliocene. Definitive dates spanning between the MIS 5c, some 0.1 Ma, and the Medieval Climatic Anomaly (MCA), 1 ka BP provide an avenue in which formational and degradational events can be assigned to specific climatic cycles, such as the Wisconsinan Glaciations, Last Glacial Maximum (LGM), and their interstadials, the Younger Dryas and its subsequent Collapse (CYD), and the MCA. Utilizing Optically Stimulated Luminescence (OSL) dating in conjunction with a hand auguring campaign, the terraces were drilled, logged, dated, and analyzed to determine architecture and characteristics of the fluvial deposits while pedogenic analysis allowed for the determination of the length of subaerial exposure to which these terraces were subject to prior to later burial. The dates for the terraces allowed for the further correlation of terrace construction, abandonment, and valley incision since the middle Sangamon Interglacial. These deposits record an ancient Red River vastly different to the stream seen today. Thick assemblages of deposits and broad terraces reflecting a massive aggradational system suggest that this paleo-Red River was significantly larger. Relict deposits of the Lower Red River Valley confirm that the ancient River was similar in discharge and yield to the coeval Mississippi River, indicating that this ancestral Red River was a continent-scale river, thus suggesting a montane source to the west. In reconstructing a distribution model that connects the present Red River drainage basin to the Rocky Mountains, it is apparent that an additional fluvial axis would be required to nourish the ancient Red River. The Canadian River was identified through this study as being the ideal candidate for such a vector. However, this likewise suggests that the eventual pirating of the Canadian River by the Arkansas River became the Red’s downfall, as the Red River became both starved of sediment and discharge, relegating the former continent-scale River to the desert stream that rises atop the Llano Estacado today. |
Link | https://repository.tcu.edu/handle/116099117/64315 |
Department | Geological Sciences |
Advisor | Holbrook, John M |
Files in this item
This item appears in the following Collection(s)
- Masters Theses [4179]
Related items
Showing a few items related by title, author, creator and subject.
-
Fluvial-deltaic deposition in high accommodation floodplain lakes, Pennsylvanian Appalachian Basin, eastern Kentucky
Atkins, Shea (2016)Middle to Upper Pennsylvanian sedimentary rocks in the central Appalachian Basin of Eastern Kentucky contain a significant fluvial component that has been extensively studied in some areas. However, most of the previous ... -
Testing the distributary channel model against predicted changes in fluvial reservoir geometry during transitions from low to high accommodation settings: Upper Pennsylvanian of the central Appalachian Basin
Ney, Jonathan Marshall (2015)Models for distributary channel networks argue that rapidly aggrading systems that are presumably high accommodation will convert from low-accommodation single channel to distributary systems as they encounter the new ... -
Evolution of fluvial meander-belt deposits and implications for the completeness of the stratigraphic record
Durkin, Paul R.; Hubbard, Stephen M.; Holbrook, John M.; Boyd, Ron (2018-05-01)The fragmentary nature of the stratigraphic record is particularly evident with respect to fluvial deposits, which are characterized by a hierarchy of depositional units deposited over a wide range of time scales and ...
© TCU Library 2015 | Contact Special Collections |
HTML Sitemap