Diagram driven computer generation of equation-of-motion coupled cluster equations for perturbed quantum oscillatorsShow full item record
Title | Diagram driven computer generation of equation-of-motion coupled cluster equations for perturbed quantum oscillators |
---|---|
Author | Huey-You, Carson |
Date | 2024-05-06 |
Genre | Dissertation |
Abstract | We consider a set of quantum harmonic oscillators subjected to perturbations expressible as a power series in position and momentum. A diagrammatic scheme is developed, by which to generate equation-of-motion coupled cluster (EoM-CC) equations for the calculation of the perturbed energy spectrum of the system. The diagrammatic scheme is then adapted into a Python code, capable of generating the necessary equations and computer code associated with any arbitrary order of the perturbation and coupled cluster excitation levels. The generated equations are made readily accessible for numerical evaluation, alongside convergence schemes and the application of iterative Bogoliubov transformations. |
Link | https://repository.tcu.edu/handle/116099117/64316 |
Department | Physics and Astronomy |
Advisor | Rittby, Magnus |
Files in this item
This item appears in the following Collection(s)
- Doctoral Dissertations [1523]
Related items
Showing a few items related by title, author, creator and subject.
-
Rickel
Kaye, Linda (1972) -
Rickel
Kaye, Linda (1971) -
Sid W. Richardson
Kaye, Linda (1970)
© TCU Library 2015 | Contact Special Collections |
HTML Sitemap