Surface texture differentiation using synthetic bat echolocation calls: implications for reducing bat fatalities at wind turbinesShow simple item record
dc.contributor.advisor | Bennett, Victoria J. | |
dc.contributor.author | Yuen, Brad Rhett | en_US |
dc.date.accessioned | 2015-12-18T19:07:06Z | |
dc.date.available | 2015-12-18T19:07:06Z | |
dc.date.created | 2015 | en_US |
dc.date.issued | 2015 | en_US |
dc.identifier | cat-5548131 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/10244 | |
dc.format.medium | Format: Online | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | Surface texture differentiation using synthetic bat echolocation calls: implications for reducing bat fatalities at wind turbines | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | College of Science and Engineering | |
local.department | Geological Sciences | |
dc.type.genre | Thesis | |
local.subjectarea | Geological Sciences | |
etd.degree.name | Master of Science |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]