Geodemographics and Big Data: The Changing Student Landscape at Texas Christian University, 2005-2014Show simple item record
dc.contributor.advisor | Walker, Kyle | |
dc.contributor.author | Huff, Tiffany | |
dc.date | 2015-05-01 | |
dc.date.accessioned | 2016-02-19T15:38:18Z | |
dc.date.available | 2016-02-19T15:38:18Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/10352 | |
dc.description.abstract | "Big Data," a term that has come to symbolize the data revolution of the twenty-first century, exists in virtually every field across the globe today. Some colleges and universities are now beginning to join this movement through renewed focus on data analytics and geodemographics. Geodemographic variables such as distance, gender, ethnicity, and test scores all factor into where a student decides to go to school and how successful they are there. If properly harnessed in a geographic or spatial context, student information has the potential to provide great insight for institutions. Utilizing geodemographic data, this research seeks to examine the changing landscape of the student body at Texas Christian University between 2005 and 2014 through the use of Geographic Information Systems, interactive computation, and desktop analytical platforms. | |
dc.subject | geography | |
dc.subject | GIS | |
dc.subject | big data | |
dc.subject | institutional research | |
dc.subject | TCU | |
dc.subject | geodemographics | |
dc.title | Geodemographics and Big Data: The Changing Student Landscape at Texas Christian University, 2005-2014 | |
etd.degree.department | Geography | |
local.college | AddRan College of Liberal Arts | |
local.college | John V. Roach Honors College | |
local.department | Geography |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Honors Papers [1463]