Surface Texture Discrimination by Bats: Implications for Reducing Bat Mortality at Wind TurbinesShow simple item record
dc.contributor.advisor | Bennett, Victoria J. | |
dc.contributor.author | Bienz, Christina R. | en_US |
dc.date.accessioned | 2016-05-12T21:06:47Z | |
dc.date.available | 2016-05-12T21:06:47Z | |
dc.date.created | 2016 | en_US |
dc.date.issued | 2016 | en_US |
dc.identifier | cat-2841316 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/10916 | |
dc.format.medium | Format: Online | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | Surface Texture Discrimination by Bats: Implications for Reducing Bat Mortality at Wind Turbines | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | College of Science and Engineering | |
local.department | Environmental and Sustainability Sciences | |
dc.type.genre | Thesis | |
local.subjectarea | Environmental Sciences | |
etd.degree.name | Master of Science |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]