The Influence of Parent Mental Health on Parenting and Child Emotion RegulationShow simple item record
dc.contributor.advisor | Ekas, Naomi | |
dc.contributor.author | Mather, Abby | |
dc.date | 2018-12-18 | |
dc.date.accessioned | 2019-04-16T16:25:42Z | |
dc.date.available | 2019-04-16T16:25:42Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/24814 | |
dc.description.abstract | This study examined 56 families with preschool aged children. Mothers and fathers completed self-reports of depression, anxiety, and parenting behaviors (CES-D, STAI, and CCNES). The children completed the Lock Box task and their behavior and physiological data were collected and coded to evaluate their emotion regulation ability. The data collected from parent reports and child Lock Box task were analyzed and it was found that father anxiety is associated with more minimization of children's expressions of negative emotions. Mothers' mental health had no significant relationship with parenting behaviors and child emotion regulation. Mothers were found to encourage expression of negative emotion more than fathers. Fathers' minimization of negative emotions had a significant relationship with poor child emotion regulation. | |
dc.subject | Emotion Regulation | |
dc.subject | Preschool | |
dc.subject | Mental Health | |
dc.subject | Anxiety | |
dc.subject | Depression | |
dc.subject | Parenting | |
dc.title | The Influence of Parent Mental Health on Parenting and Child Emotion Regulation | |
etd.degree.department | Psychology | |
local.college | College of Science and Engineering | |
local.college | John V. Roach Honors College | |
local.department | Psychology |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Honors Papers [1463]