Mating Effort Predicts Human Menstrual Cycle FrequencyShow simple item record
dc.creator | Gassen, Jeffrey | |
dc.creator | Bradshaw, Hannah K. | |
dc.creator | Hill, Sarah E. | |
dc.date.accessioned | 2019-07-12T16:02:03Z | |
dc.date.available | 2019-07-12T16:02:03Z | |
dc.date.issued | 2018-11-21 | |
dc.identifier.uri | https://doi.org/10.1177/1474704918812124 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/26426 | |
dc.source | Evolutionary Psychology | |
dc.source.uri | ||
dc.title | Mating Effort Predicts Human Menstrual Cycle Frequency | |
dc.type | Article | |
dc.rights.holder | Gassen et al. | |
dc.rights.license |
Files in this item
This item appears in the following Collection(s)
-
Research Publications [324]