Electronic Influences of Functional Modifications on Tetra-Aza Copper (II) ComplexesShow simple item record
dc.contributor.advisor | Green, Kayla | |
dc.contributor.author | Niebuhr, Brian | |
dc.date | 2019-05-19 | |
dc.date.accessioned | 2019-09-25T20:41:25Z | |
dc.date.available | 2019-09-25T20:41:25Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/26996 | |
dc.description.abstract | A library of novel pyridinophane tetra-aza macrocyclic molecules derived from 1,4,7,10- tetraaza-2,6-pyridinophane (pyclen) capable of chelating biologically relevant metal ions has been synthesized. Applications of these types of molecules currently being pursued are 1) therapeutic, focusing on radical scavenging and metal chelation and 2) diagnostic, focusing on magnetic resonance imaging (MRI) contrast agents when complexed with specific metal ions. Despite wide interest in these molecules, a full study of the electronic effects imparted by substitution to the pyridyl moiety and the subsequent impact on the metal center has not yet been conducted. The objective of the present study is to characterize metal complexes of four, new tetra-aza macrocyclic metal chelating molecules. The pyridyl functional groups studied include: unmodified pyridyl (L1), 14-hydroxyl (L2), 14-nitrile (L3), and 14-chloro (L4) modified pyclen structures. Procedures for metal ion chelation with copper (II) ion, followed by characterization and analysis of the electronic environments of each are presented. | |
dc.subject | inorganic | |
dc.subject | chemistry | |
dc.subject | bioinorganic chemistry | |
dc.subject | pyridinophane | |
dc.subject | aza | |
dc.subject | macrocycles | |
dc.subject | nitrogen-containing | |
dc.subject | nitrogen | |
dc.subject | pyclen | |
dc.subject | alzheimer | |
dc.subject | therapeutic | |
dc.subject | MRI | |
dc.subject | contrast agents | |
dc.subject | fragment | |
dc.subject | based | |
dc.subject | drug design | |
dc.subject | functional group | |
dc.subject | electronic influences | |
dc.title | Electronic Influences of Functional Modifications on Tetra-Aza Copper (II) Complexes | |
etd.degree.department | Biochemistry | |
etd.degree.department | Chemistry | |
local.college | College of Science and Engineering | |
local.college | John V. Roach Honors College | |
local.department | Chemistry and Biochemistry |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Honors Papers [1463]