Puerto Rican polychaeta: distribution, ecology and influence on marine sedimentsShow simple item record
dc.contributor.author | Cramer, Nancy Marie | en_US |
dc.date.accessioned | 2019-10-11T15:09:52Z | |
dc.date.available | 2019-10-11T15:09:52Z | |
dc.date.created | 1965 | en_US |
dc.date.issued | 1965 | en_US |
dc.identifier | aleph-550664 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/31475 | |
dc.format.extent | 102 leaves : map | en_US |
dc.format.medium | Format: Print | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | Puerto Rican polychaeta: distribution, ecology and influence on marine sediments | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | College of Science and Engineering | |
local.department | Biology | |
local.academicunit | Department of Biology | |
dc.type.genre | Thesis | |
local.subjectarea | Biology | |
dc.identifier.callnumber | Main Stacks: TCU Master Thesis (Regular Loan) | |
dc.identifier.callnumber | Special Collections: TCU Master Thesis (Non-Circulating) | |
etd.degree.name | Master of Science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Masters Theses [4182]