The interaction between volume and sodium content: effects on post-exercist rehydration and fluid compartment restorationShow simple item record
dc.contributor.advisor | Mitchell, Joel B. | |
dc.contributor.author | Phillips, Melody D. | en_US |
dc.date.accessioned | 2019-10-11T15:10:15Z | |
dc.date.available | 2019-10-11T15:10:15Z | |
dc.date.created | 1996 | en_US |
dc.date.issued | 1996 | en_US |
dc.identifier | aleph-742441 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/32223 | |
dc.format.extent | viii, 72 leaves : illustrations | en_US |
dc.format.medium | Format: Print | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | The interaction between volume and sodium content: effects on post-exercist rehydration and fluid compartment restoration | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | College of Education | |
local.department | Kinesiology | |
local.academicunit | Department of Education | |
dc.type.genre | Thesis | |
local.subjectarea | Education | |
dc.identifier.callnumber | Main Stacks: TCU Master Thesis (Regular Loan) | |
dc.identifier.callnumber | Special Collections: TCU Master Thesis (Non-Circulating) | |
etd.degree.name | Master of Science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Masters Theses [4179]