Stratigraphy and petrography of the middle member of the Luning Formation, west central Nevada / by Maureen Brigid Reilly.Show simple item record
dc.contributor.author | Reilly, Maureen Brigid | en_US |
dc.date.accessioned | 2019-10-11T15:10:42Z | |
dc.date.available | 2019-10-11T15:10:42Z | |
dc.date.created | 1979 | en_US |
dc.date.issued | 1979 | en_US |
dc.identifier | aleph-499301 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/33117 | |
dc.description | Department of Geology. | en_US |
dc.format.extent | 45 leaves | en_US |
dc.format.medium | Format: Print | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | Stratigraphy and petrography of the middle member of the Luning Formation, west central Nevada / by Maureen Brigid Reilly. | en_US |
dc.type | Text | en_US |
local.academicunit | Department of Geology | |
local.subjectarea | Geological Sciences | |
dc.identifier.callnumber | Main Stacks: TCU Master Thesis (Regular Loan) | |
dc.identifier.callnumber | Special Collections: TCU Master Thesis (Non-Circulating) |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Theses and Dissertations [5432]