A quantitative and qualitative analysis of media knee displacement during cycling using two different pedal typesShow simple item record
dc.contributor.advisor | Southard, Dan L. | |
dc.contributor.author | Crowther, Peter Neal | en_US |
dc.date.accessioned | 2019-10-11T15:11:00Z | |
dc.date.available | 2019-10-11T15:11:00Z | |
dc.date.created | 1989 | en_US |
dc.date.issued | 1989 | en_US |
dc.identifier | aleph-512888 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/33761 | |
dc.format.extent | 1 volume (various pagings) : illustrations | en_US |
dc.format.medium | Format: Print | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | A quantitative and qualitative analysis of media knee displacement during cycling using two different pedal types | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | Harris College of Nursing and Health Sciences | |
local.department | Kinesiology | |
local.academicunit | Department of Physical Education | |
dc.type.genre | Thesis | |
local.subjectarea | Kinesiology | |
dc.identifier.callnumber | Special Collections: TCU Master Thesis (Non-Circulating) | |
etd.degree.name | Master of Science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Masters Theses [4179]