Some local illustrations of physical principlesShow simple item record
dc.contributor.advisor | Gaines, Newton | |
dc.contributor.author | Smith, Raymond Clifford | en_US |
dc.date.accessioned | 2019-10-11T15:11:15Z | |
dc.date.available | 2019-10-11T15:11:15Z | |
dc.date.created | 1929 | en_US |
dc.date.issued | 1929 | en_US |
dc.identifier | aleph-531901 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/34249 | |
dc.format.extent | 118 leaves : photos | en_US |
dc.format.medium | Format: Print | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | Some local illustrations of physical principles | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | College of Science and Engineering | |
local.department | Physics and Astronomy | |
local.academicunit | Department of Physics | |
dc.type.genre | Thesis | |
local.subjectarea | Physics and Astronomy | |
dc.identifier.callnumber | Main Stacks: TCU Master Thesis (Regular Loan) | |
dc.identifier.callnumber | Special Collections: TCU Master Thesis (Non-Circulating) | |
etd.degree.name | Master of Science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Masters Theses [4178]