A flight simulator comparison of altitude tracking accuracy with a center-located and a side-located controllerShow simple item record
dc.contributor.author | Calder, William T. | en_US |
dc.date.accessioned | 2019-10-11T15:11:20Z | |
dc.date.available | 2019-10-11T15:11:20Z | |
dc.date.created | 1972 | en_US |
dc.date.issued | 1972 | en_US |
dc.identifier | aleph-528115 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/34408 | |
dc.format.extent | 79 leaves : photos | en_US |
dc.format.medium | Format: Print | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | A flight simulator comparison of altitude tracking accuracy with a center-located and a side-located controller | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | College of Science and Engineering | |
local.department | Psychology | |
local.academicunit | Department of Psychology | |
dc.type.genre | Thesis | |
local.subjectarea | Psychology | |
dc.identifier.callnumber | Main Stacks: TCU Master Thesis (Regular Loan) | |
dc.identifier.callnumber | Special Collections: TCU Master Thesis (Non-Circulating) | |
etd.degree.name | Master of Arts |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Masters Theses [4182]