The effects of contrast on beta movement / by Ludy Thompson Benjamin, Jr.Show simple item record
dc.contributor.author | Benjamin, Ludy T., 1945- | en_US |
dc.date.accessioned | 2019-10-11T15:11:28Z | |
dc.date.available | 2019-10-11T15:11:28Z | |
dc.date.created | 1971 | en_US |
dc.date.issued | 1971 | en_US |
dc.identifier | aleph-236503 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/34662 | |
dc.format.extent | vii, 75 leaves, bound | en_US |
dc.format.medium | Format: Print | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | Texas Christian University dissertation | en_US |
dc.relation.ispartof | AS38.B455 | en_US |
dc.subject.lcsh | Perception | en_US |
dc.title | The effects of contrast on beta movement / by Ludy Thompson Benjamin, Jr. | en_US |
dc.type | Text | en_US |
local.academicunit | Department of Psychology | |
local.subjectarea | Psychology | |
dc.identifier.callnumber | Main Stacks: AS38 .B455 (Regular Loan) | |
dc.identifier.callnumber | Special Collections: AS38 .B455 (Non-Circulating) |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Theses and Dissertations [5432]