Chromatic interpretations of achromatic stimuli by normal and color deficient observersShow simple item record
dc.contributor.author | Fenoglio, John Albert | en_US |
dc.date.accessioned | 2019-10-11T15:11:36Z | |
dc.date.available | 2019-10-11T15:11:36Z | |
dc.date.created | 1962 | en_US |
dc.date.issued | 1962 | en_US |
dc.identifier | aleph-548082 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/34933 | |
dc.format.extent | 35 leaves | en_US |
dc.format.medium | Format: Print | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | Chromatic interpretations of achromatic stimuli by normal and color deficient observers | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | College of Science and Engineering | |
local.department | Psychology | |
local.academicunit | Department of Psychology | |
dc.type.genre | Thesis | |
local.subjectarea | Psychology | |
dc.identifier.callnumber | Main Stacks: TCU Master Thesis (Regular Loan) | |
dc.identifier.callnumber | Special Collections: TCU Master Thesis (Non-Circulating) | |
etd.degree.name | Master of Arts |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Masters Theses [4182]