Dataset: Motivation factors in cSNCShow simple item record
dc.creator | Papini, Mauricio | |
dc.date.accessioned | 2019-11-20T21:23:42Z | |
dc.date.available | 2019-11-20T21:23:42Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/36144 | |
dc.identifier.uri | https://doi.org/10.18776/tcu/data/36144 | |
dc.description.abstract | Effects of deprivation state and presession feeding experience on reward downshift in rats. | en_US |
dc.rights.uri | https://creativecommons.org/publicdomain/zero/1.0/ | |
dc.title | Dataset: Motivation factors in cSNC | en_US |
dc.type | Dataset | en_US |
dc.rights.license | CC0 1.0 | |
local.college | College of Science and Engineering | |
local.department | Psychology |
Files in this item
This item appears in the following Collection(s)
-
Research Data [12]