An ultraviolet light survey of three species of semi-aquatic snakes at the Old Sabine Bottom Wildlife Management Area, with intraorder comparisons and microhabitat descriptionsShow simple item record
dc.contributor.advisor | Ferguson, Gary W. | |
dc.contributor.author | Brinker, Andrew Michael | en_US |
dc.date.accessioned | 2014-07-22T18:46:39Z | |
dc.date.available | 2014-07-22T18:46:39Z | |
dc.date.created | 2006 | en_US |
dc.date.issued | 2006 | en_US |
dc.identifier | UMI thesis | en_US |
dc.identifier | etd-12072006-084741 | en_US |
dc.identifier | cat-001302689 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/3901 | |
dc.format.medium | Format: Online | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.relation.requires | Mode of access: World Wide Web. | en_US |
dc.relation.requires | System requirements: Adobe Acrobat reader. | en_US |
dc.title | An ultraviolet light survey of three species of semi-aquatic snakes at the Old Sabine Bottom Wildlife Management Area, with intraorder comparisons and microhabitat descriptions | en_US |
dc.type | Text | en_US |
etd.degree.department | Department of Biology | |
etd.degree.level | Master | |
local.college | College of Science and Engineering | |
local.department | Biology | |
local.academicunit | Department of Biology | |
dc.type.genre | Thesis | |
local.subjectarea | Biology | |
etd.degree.name | Master of Science |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]