Maximizing happiness: moment-to-moment, global, and retrospective indicators of the "Good Life"Show simple item record
dc.contributor.advisor | Scollon, Christie Napa | |
dc.contributor.author | Caldwell, Amanda Elaine | en_US |
dc.date.accessioned | 2014-07-22T18:46:40Z | |
dc.date.available | 2014-07-22T18:46:40Z | |
dc.date.created | 2006 | en_US |
dc.date.issued | 2006 | en_US |
dc.identifier | UMI thesis | en_US |
dc.identifier | etd-04242006-122412 | en_US |
dc.identifier | cat-001272634 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/3904 | |
dc.format.medium | Format: Online | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.relation.requires | Mode of access: World Wide Web. | en_US |
dc.relation.requires | System requirements: Adobe Acrobat reader. | en_US |
dc.title | Maximizing happiness: moment-to-moment, global, and retrospective indicators of the "Good Life" | en_US |
dc.type | Text | en_US |
etd.degree.department | Department of Psychology | |
etd.degree.level | Master | |
local.college | College of Science and Engineering | |
local.department | Psychology | |
local.academicunit | Department of Psychology | |
dc.type.genre | Thesis | |
local.subjectarea | Psychology | |
etd.degree.name | Master of Science |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]