Evaluating Complexity and Macroeconomic Variables in Multifactor ModelsShow simple item record
dc.contributor.advisor | Mann, Steven | |
dc.contributor.author | Scott, Michael | |
dc.date | 2020-05-19 | |
dc.date.accessioned | 2020-08-24T15:56:36Z | |
dc.date.available | 2020-08-24T15:56:36Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/40302 | |
dc.description.abstract | The purpose of this paper is to identify the benefits of using multifactor models compared to the uni-factor CAPM equation. The paper then examines the explanatory power of common variables in multifactor explanations for expected returns and categorizes these variables into macroeconomic factors and firm-specific factors. This examination will help identify what macroeconomic factors play a substantial role in expected returns and whether the model benefits more by including firm-specific factors compared to macroeconomic factors. | |
dc.title | Evaluating Complexity and Macroeconomic Variables in Multifactor Models | |
etd.degree.department | Finance | |
local.college | Neeley School of Business | |
local.college | John V. Roach Honors College | |
local.department | Finance |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Honors Papers [1463]