The Effect Of Training And Maturation On sRPE In NCAA DI Women Soccer Players: A Multi-Season ExplorationShow simple item record
dc.contributor.advisor | Rhea, Debbie | |
dc.contributor.author | Barnhill, Brianna Nicole | en_US |
dc.date.accessioned | 2020-08-24T16:42:36Z | |
dc.date.available | 2020-08-24T16:42:36Z | |
dc.date.created | 2020 | en_US |
dc.date.issued | 2020 | en_US |
dc.identifier | cat-7150702 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/40343 | |
dc.description.abstract | The purpose of this study was to investigate the effect that prescribed training and age have on an internal load which is how individuals physiologically respond to training. This was measured using Session Rating of Perceived Exertion (sRPE) in NCAA Division I female soccer athletes (N=39). No significant differences in internal load were found in returning athletes over two years or among different classifications of players, but this study has provided valuable trends and training recommendations for this specific team which can help the coaches train their athletes more optimally. It is critical to investigate training design and monitoring within specific teams and populations to ensure athletes avoid injury but still have the opportunity to improve performance. Load monitoring is a growing field that needs more longitudinal collegiate female soccer literature to educate coaches and sport scientists. | |
dc.format.medium | Format: Online | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.title | The Effect Of Training And Maturation On sRPE In NCAA DI Women Soccer Players: A Multi-Season Exploration | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | Harris College of Nursing and Health Sciences | |
local.department | Kinesiology | |
dc.type.genre | Thesis | |
local.subjectarea | Kinesiology | |
etd.degree.name | Master of Science |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]