The Influence of Social Capital on Adolescent Substance Use Treatment ParticipationShow simple item record
dc.contributor.advisor | Knight, Kevin | |
dc.contributor.author | Joseph, Elizabeth Dianne | en_US |
dc.date.accessioned | 2021-08-16T15:57:50Z | |
dc.date.available | 2021-08-16T15:57:50Z | |
dc.date.created | 7/21/2021 | en_US |
dc.date.issued | 2021 | en_US |
dc.identifier | cat-6368344 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/48044 | |
dc.description.abstract | The current study utilized structural equation modeling to examine the influence of social capital, or family and peer relationships, on adolescents’ substance use treatment participation. In the total sample, the results indicated that family control, family warmth, peer socialization, and peer trouble positively predicted adolescents’ treatment participation. However, differences between predictors emerged within gender, racial, and ethnic groups. The study provided clinical implications for adolescent substance use treatment plan development and treatment engagement. Additionally, the current study provides further evidence on the importance of adolescent relationships within the treatment process. | en_US |
dc.format.medium | Format: Online | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.subject | Psychology | en_US |
dc.subject | adolescent | en_US |
dc.subject | social capital | en_US |
dc.subject | substance use | en_US |
dc.subject | substance use treatment | en_US |
dc.title | The Influence of Social Capital on Adolescent Substance Use Treatment Participation | en_US |
dc.type | Text | en_US |
etd.degree.department | Department of Psychology | |
etd.degree.level | Master | |
local.college | College of Science and Engineering | |
local.department | Psychology | |
local.academicunit | College of Science and Engineering | |
dc.type.genre | Thesis | |
local.subjectarea | Psychology | |
etd.degree.name | Master of Science |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]