The Development And Use Of Genetic Markers For Determining The Population Of Origin Of Migratory Steelhead (O. Mykiss) In Sashin Creek, Alaska, USAShow simple item record
dc.contributor.advisor | Hale, Matthew C. | |
dc.contributor.author | Barfuss, Evan John | en_US |
dc.date.accessioned | 2021-12-07T14:22:37Z | |
dc.date.available | 2021-12-07T14:22:37Z | |
dc.date.created | 12/12/2021 | en_US |
dc.date.issued | 2021 | en_US |
dc.identifier | cat-7150737 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/49748 | |
dc.description.abstract | he Rainbow Trout, Oncorhynchus mykiss, is one of the most widespread freshwater fishes in the United States. Recent research has shown that anthropogenic actions are harming O. mykiss populations, but anadromous Steelhead populations are more adversely affected than resident Rainbow populations. In this study, we used Sanger sequencing to identify genomic locations that differed between a resident lake population and a migrant stream population of O. mykiss and subsequently utilized Double Mismatch Allele-Specific qPCR to genotype migrating smolts and identify from which population they originated. The DMAS-qPCR assays were successfully able to differentiate populations of origin and showed that 28.8% of smolts originated from the lake population. These results demonstrate conclusive proof that a resident population can and will produce migrant offspring, which may successfully reproduce to support struggling migrant populations, allowing for the development of new conservation management strategies. | en_US |
dc.format.medium | Format: Online | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.subject | Biology | en_US |
dc.title | The Development And Use Of Genetic Markers For Determining The Population Of Origin Of Migratory Steelhead (O. Mykiss) In Sashin Creek, Alaska, USA | en_US |
dc.type | Text | en_US |
etd.degree.department | Department of Biology | |
etd.degree.level | Master | |
local.college | College of Science and Engineering | |
local.department | Biology | |
dc.type.genre | Thesis | |
local.subjectarea | Biology | |
etd.degree.name | Master of Science |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]