Effect of seasonality and pond permanence on aquatic insect emergence from grassland pondsShow simple item record
dc.contributor.advisor | Chumchal, Matt | en_US |
dc.contributor.advisor | Drenner, Ray | en_US |
dc.creator | Freeman, Lexi | |
dc.date.accessioned | 2022-04-26T18:01:42Z | |
dc.date.available | 2022-04-26T18:01:42Z | |
dc.date.issued | 2022-04-22 | |
dc.identifier | cat-7150756 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/52531 | |
dc.description.abstract | The objectives of this study were to examine the effects of seasonality and pond permanence on aquatic insect emergence. Pond permanence is based on 3 pond types: permanent ponds that continuously hold water, semi-permanent ponds that dried and refilled with water, and temporary ponds. We conducted the present study in 14 human-made farm ponds at the Lyndon B. Johnson (LBJ) Grasslands in North Texas. Emergent insects were collected on 9 dates from March through July in 14 ponds. Nine taxonomic groups of aquatic insects were captured in adequate numbers for analysis: Odonata: Anisoptera (dragonflies) and Zygoptera (damselflies); Ephemeroptera (mayflies); Trichoptera (caddisflies); and Dipterans: Tipulidae (crane flies); Chaoboridae (phantom midges); Chironomidae: Tanypodinae (predatory chironomids) and Chironominae/Orthocladinae (herbivorous and detritivorous chironomids); and Ceratopogonidae (biting midges). We found both a seasonal effect and effect of pond type in several taxa, with seasonal flux dependent on emergent insect size and pond permanence. | en_US |
dc.format.medium | Format: Online | en_US |
dc.language.iso | en | en_US |
dc.subject | Biology [0306] - primary | en_US |
dc.subject | Aquatic sciences [0792] | en_US |
dc.subject | Ecology [0329] | en_US |
dc.subject | emergent insects | en_US |
dc.subject | grasslands | en_US |
dc.subject | pond permanence | en_US |
dc.subject | ponds | en_US |
dc.title | Effect of seasonality and pond permanence on aquatic insect emergence from grassland ponds | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | College of Science and Engineering | en_US |
local.department | Biology | |
dc.type.genre | Thesis | en_US |
etd.degree.name | Master of Science |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4178]