Classification and petrogenesis of new martian meteorite, NWA 14904Show simple item record
dc.contributor.advisor | Mayne, Rhiannon | en_US |
dc.creator | Gackstatter, Emily Jane | |
dc.date.accessioned | 2022-12-14T18:51:53Z | |
dc.date.available | 2022-12-14T18:51:53Z | |
dc.date.issued | 2022-12-12 | |
dc.identifier | cat-7150845 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/56667 | |
dc.description.abstract | NWA 14904 is a previously unstudied and therefore unclassified meteorite. NWA 14094 is a 800g single stone meteorite, purchased by a private collector who later approached the Monnig Meteorite Lab at Texas Christian University (TCU) for classification and a detailed study of the meteorite. As a result of this study, the sample received the official name and classification of NWA 14904, poikilitic shergottite. A detailed scientific study and petrogenetic model was created using 3D modeling, computed tomography (CT) scans, electron microprobe analyses (EMPA), scanning electron microprobe (SEM) analyses, and comparing NWA 14904 to the existing Martian meteorite suite. | en_US |
dc.format.medium | Format: Online | en_US |
dc.language.iso | en | en_US |
dc.subject | Geology | en_US |
dc.subject | Meteorites | en_US |
dc.subject | NWA 14904 | en_US |
dc.subject | Mars | en_US |
dc.title | Classification and petrogenesis of new martian meteorite, NWA 14904 | en_US |
dc.type | Text | en_US |
etd.degree.level | Master of Science | en_US |
local.college | College of Science and Engineering | en_US |
local.department | Geological Sciences | |
dc.type.genre | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]