Mark's Weather Blog - "Meteor Captured on Radar"Show simple item record
dc.creator | Murray, Mark | |
dc.date.accessioned | 2023-02-14T17:44:39Z | |
dc.date.available | 2023-02-14T17:44:39Z | |
dc.date.issued | 2009-02-16 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/57229 | |
dc.description | Printout of a page from Mark's Weather Blog which discusses the meteor which would be named the Ash Creek stone being spotted on radar during its fall. | |
dc.relation | Oscar Monnig Papers (MS 124) | |
dc.rights | Prior written permission from TCU Special Collections required to use any document or photograph. | |
dc.source | Box 05, Ash Creek folder | |
dc.subject | Meteorite | |
dc.subject | Ash Creek meteorite | |
dc.subject | West (Tex.) | |
dc.subject | Murray, Mark | |
dc.title | Mark's Weather Blog - "Meteor Captured on Radar" | |
dc.type | Document | |
dc.description.transcription |
Files in this item
This item appears in the following Collection(s)
-
Records of the Monnig Meteorite Gallery [2825]
The files are arranged alphabetically, usually according to the location of discovery of the meteorite. The files contain correspondence and research material on the meteorites in the collection.